Details
| Specifications | |
| Efficiency | 165lm/W |
| Input Voltage | AC 90 ~ 305V |
| PF | >0.95 |
| LED | LUMILEDS 2835 |
| Driver | MOSO |
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K |
| CRI | 70Ra |
| Beam Angle | 60° / 90° / 120° |
| Rated Life | 50,000Hrs |
| IP | IP65 |
| Operating Temperature | -30°C ~ +50°C |
| Material | Aluminium Alloy (body) Polycarbonate (lens / reflector) |
Features:
•165lm/W ultra high efficiency with unique design for extra cost saving solution.
•Excellent heat conduction with aluminium-alloy body.
•Anti-glare structural design.
•Smart control(optional) – pluggable microwave sensor + daylight sensor. Dimmable 0-10V , controlled by remote control or Bluetooth.
•Over-current, over-voltage, lightning, high temperature protection to fully guarantee the lifespan and stable performance.
•Built-in surge protection 4kV (line-line), 6kV (line-earth)
Applications:
Ideal for production area, warehouse, large hall, and hangar, and places where low glare are required.
Compliance Standard:
| LED | LM-80 |
| Driver | CCC, CE, ENEC, CB, UL, CUL, SAA EN61347, EN55015, EN61000, EN61547 |
| Luminaire | CE, RoHS |
| Model | Power | Lumen | LED Qty | Weight |
| VSL-UFO8-E-100 | 100W | 16,500Lm | 280pcs | 2.8kg |
| VSL-UFO8-E-120 | 120W | 19,800Lm | 280pcs | 2.8kg |
| VSL-UFO8-E-150 | 150W | 24,750Lm | 336pcs | 2.9kg |
| VSL-UFO8-E-200 | 200W | 33,000Lm | 448pcs | 3.4kg |
| VSL-UFO8-E-240 | 240W | 39,600Lm | 532pcs | 3.5kg |




View more about VSL UFO8 LED High Bay 165Lm/W on main site





